|
|
|||
| Product Name: | VIZYOMIX DK3380 MAGNESIUM OXIDE (0 – 1 mm) | ||
| Specifications: | ANALYTIC REPORT | ||
| Magnesium Oxide (MgO) | min.83.5 | % | |
| Magnesium (Mg) |
min.50.0 |
% | |
| Silicon Dioxide (SiO2) | max.8.0 | % | |
| Calcium Oxide (CaO) | max.4.0 | % | |
| Iron (III) Oxide (Fe203) | max.1.5 | % | |
| Aluminium (III) Oxide (Al203) | max.0.5 | % | |
| Loss on ignition | max.4.0 | % | |
| Particle size | 0 – 1.5 | mm | |
| Inorganic contaminants: | |||
| Arsenic (As) | 20 | mg / kg | |
| Cadmium (Cd) | 2 | mg / kg | |
| Fluorine (F) | 600 | mg / kg | |
| Lead (Pb) | 10 | mg / kg | |
| Mercury (Hg) | 0,1 | mg / kg | |
| Nitrites (as Sodium nitrite) | 15 | mg / kg | |
| Dioxins and PCBs: | |||
| Dioxins (ng WHO– PCCD/F – TEQ/kg) | 0,75 | ng / kg | |
|
Dioxins + PCBs (ng WHO – PCDD/F – PCB – TEQ/kg) |
1,0 | ng / kg | |
| Non – Dioxin like PCBs | 10 | µg / kg | |
![]() |
|||

